Program started on Fri, Jul 31 2009 at 1:06 AM.
Analyzed requests from Mon, May 04 2009 at 1:46 PM to Thu, Jul 30 2009 at 11:02 PM (87.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2009 at 1:06 AM.
Successful requests: 320 (16)
Average successful requests per day: 3 (2)
Successful requests for pages: 228 (12)
Average successful requests for pages per day: 2 (1)
Failed requests: 247 (20)
Redirected requests: 13 (0)
Distinct files requested: 18 (3)
Distinct hosts served: 72 (2)
Data transferred: 7.72 megabytes (665.61 kilobytes)
Average data transferred per day: 90.52 kilobytes (95.09 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2009 | 114 | 78 | ![]() ![]() ![]() ![]() |
Jun 2009 | 100 | 79 | ![]() ![]() |
Jul 2009 | 106 | 71 | ![]() ![]() |
Busiest month: Jun 2009 (79 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 26 | 17 | ![]() ![]() |
Mon | 45 | 29 | ![]() ![]() ![]() ![]() |
Tue | 50 | 43 | ![]() ![]() ![]() |
Wed | 68 | 48 | ![]() ![]() |
Thu | 67 | 41 | ![]() ![]() ![]() |
Fri | 42 | 35 | ![]() ![]() |
Sat | 22 | 15 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 6 | ![]() ![]() |
1 | 12 | 8 | ![]() |
2 | 5 | 2 | ![]() |
3 | 7 | 3 | ![]() ![]() |
4 | 12 | 11 | ![]() ![]() ![]() |
5 | 10 | 5 | ![]() ![]() |
6 | 6 | 5 | ![]() ![]() |
7 | 14 | 13 | ![]() ![]() ![]() |
8 | 14 | 8 | ![]() |
9 | 4 | 4 | ![]() |
10 | 11 | 10 | ![]() ![]() |
11 | 11 | 6 | ![]() ![]() |
12 | 30 | 18 | ![]() ![]() |
13 | 13 | 8 | ![]() |
14 | 21 | 14 | ![]() ![]() ![]() |
15 | 12 | 8 | ![]() |
16 | 7 | 7 | ![]() ![]() ![]() |
17 | 25 | 21 | ![]() ![]() ![]() |
18 | 11 | 10 | ![]() ![]() |
19 | 30 | 19 | ![]() ![]() ![]() |
20 | 16 | 11 | ![]() ![]() ![]() |
21 | 14 | 10 | ![]() ![]() |
22 | 5 | 5 | ![]() ![]() |
23 | 23 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
320 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
59 | 24.30% | 66.249 |
33 | 21.22% | 186.83 |
28 | 0.34% | 72 |
28 | 10.93% | 186.80 |
25 | 5.51% | 190.27 |
15 | 6.72% | 190.25 |
12 | 0.17% | 38 |
12 | 5.30% | 93 |
10 | 4.76% | 190.146 |
9 | 0.05% | 190.158 |
8 | 0.10% | 69 |
8 | 0.07% | 64.246 |
7 | 4.11% | 90 |
7 | 2.68% | 190.26 |
6 | 0.82% | 190.68 |
5 | 2.22% | 92 |
4 | 0.05% | 216.145 |
4 | 0.02% | 190.84 |
4 | 2.19% | 200.118 |
3 | 0.07% | 74 |
33 | 8.39% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
47 | http://www.motionbargroupcol.com/ |
12 | http://www.whois.sc/ |
7 | http://motionbargroupcol.com/ |
1 | http://www.motionbargroupcol.com/images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
99 | http://www.motionbargroupcol.com/ |
25 | http://www.facebook.com/ |
12 | http://whois.domaintools.com/ |
9 | http://motionbargroupcol.com/ |
2 | http://www.google.com.co/ |
2 | http://www.sitedossier.com/ |
1 | http://iphone.facebook.com/ |
1 | http://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
2 | motionbargroupcol.com |
1 | motionbargroup |
1 | col |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 32 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
25 | 25 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
12 | 12 | SurveyBot/2.3 (Whois Source) |
9 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
14 | 9 | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) |
16 | 9 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11 |
16 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
11 | 7 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
6 | 6 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
11 | 6 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19 |
4 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727) |
4 | 4 | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
5 | 4 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; es-ES; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 |
4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
6 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.30 Safari/530.5 |
4 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; MSN Optimized;XL) |
3 | 3 | panscient.com |
8 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; es-ES; rv:1.9.1) Gecko/20090624 Firefox/3.5 |
6 | 3 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19.1 |
5 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727) |
3 | 3 | User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
7 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3 |
3 | 3 | Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html) |
7 | 3 | BlackBerry8320/4.5.0.37 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 |
3 | 3 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
6 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) |
2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
2 | 2 | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 |
4 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) |
6 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
6 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.31 Safari/530.5 |
2 | 2 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
3 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.33 Safari/530.5 |
2 | 2 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; msn OptimizedIE8;ESCL) |
42 | 18 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 64 | 63 | Netscape (compatible) |
2 | 66 | 56 | MSIE |
38 | 33 | MSIE/7 | |
18 | 14 | MSIE/8 | |
10 | 9 | MSIE/6 | |
3 | 84 | 53 | Firefox |
74 | 43 | Firefox/3 | |
8 | 8 | Firefox/1 | |
2 | 2 | Firefox/2 | |
4 | 53 | 29 | Safari |
32 | 16 | Safari/530 | |
7 | 7 | Safari/419 | |
14 | 6 | Safari/525 | |
5 | 12 | 12 | SurveyBot |
12 | 12 | SurveyBot/2 | |
6 | 3 | 3 | panscient.com |
7 | 3 | 3 | ia_archiver (+http: |
3 | 3 | ia_archiver (+http://www | |
8 | 7 | 3 | BlackBerry8320 |
7 | 3 | BlackBerry8320/4 | |
22 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 132 | 92 | Windows |
67 | 44 | Unknown Windows | |
51 | 34 | Windows XP | |
9 | 9 | Windows Server 2003 | |
4 | 4 | Windows 2000 | |
1 | 1 | Windows ME | |
2 | 59 | 54 | OS unknown |
3 | 63 | 38 | Macintosh |
4 | 52 | 30 | Known robots |
5 | 8 | 8 | Unix |
8 | 8 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
289 | 200 OK |
12 | 206 Partial content |
13 | 301 Document moved permanently |
19 | 304 Not modified since last retrieval |
247 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 20 | |
1B- 10B | 0 | |
11B- 100B | 1 | |
101B- 1kB | 176 | 0.98% |
1kB- 10kB | 56 | 2.71% |
10kB-100kB | 33 | 7.81% |
100kB- 1MB | 34 | 88.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
90 | 97.55% | .jpg [JPEG graphics] |
204 | 1.72% | [directories] |
24 | 0.73% | .html [Hypertext Markup Language] |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
225 | 73.81% | [root directory] |
95 | 26.19% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
160 | 1.44% | Jul/30/09 11:00 PM | / |
15 | 0.22% | Jul/30/09 2:21 PM | /?216.145.14.142 |
44 | 0.28% | Jul/16/09 12:08 PM | /images/ |
24 | 0.73% | Jul/17/09 9:43 PM | /postinfo.html |
92 | 97.55% | Jul/30/09 2:21 PM | [not listed: 10 files] |