Program started on Tue, Jun 30 2009 at 9:02 PM.
Analyzed requests from Mon, May 04 2009 at 1:46 PM to Tue, Jun 30 2009 at 8:25 PM (57.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2009 at 9:02 PM.
Successful requests: 214 (15)
Average successful requests per day: 3 (2)
Successful requests for pages: 157 (11)
Average successful requests for pages per day: 2 (1)
Failed requests: 139 (3)
Redirected requests: 6 (0)
Distinct files requested: 17 (2)
Distinct hosts served: 50 (2)
Data transferred: 3.91 megabytes (217.59 kilobytes)
Average data transferred per day: 69.97 kilobytes (31.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2009 | 114 | 78 | ![]() ![]() ![]() ![]() |
Jun 2009 | 100 | 79 | ![]() ![]() |
Busiest month: Jun 2009 (79 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 7 | ![]() ![]() ![]() |
Mon | 36 | 24 | ![]() ![]() |
Tue | 40 | 33 | ![]() ![]() |
Wed | 50 | 37 | ![]() ![]() ![]() |
Thu | 31 | 18 | ![]() ![]() |
Fri | 27 | 25 | ![]() ![]() ![]() |
Sat | 20 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 6 | ![]() ![]() |
1 | 4 | 3 | ![]() ![]() |
2 | 3 | 1 | ![]() |
3 | 5 | 2 | ![]() |
4 | 7 | 6 | ![]() ![]() |
5 | 8 | 4 | ![]() |
6 | 3 | 2 | ![]() |
7 | 13 | 13 | ![]() ![]() ![]() |
8 | 7 | 5 | ![]() ![]() |
9 | 3 | 3 | ![]() ![]() |
10 | 8 | 7 | ![]() ![]() ![]() |
11 | 4 | 3 | ![]() ![]() |
12 | 12 | 7 | ![]() ![]() ![]() |
13 | 10 | 6 | ![]() ![]() |
14 | 17 | 12 | ![]() ![]() |
15 | 7 | 5 | ![]() ![]() |
16 | 3 | 3 | ![]() ![]() |
17 | 19 | 17 | ![]() ![]() |
18 | 8 | 8 | ![]() |
19 | 17 | 11 | ![]() ![]() ![]() |
20 | 14 | 9 | ![]() ![]() |
21 | 10 | 6 | ![]() ![]() |
22 | 4 | 4 | ![]() |
23 | 21 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
214 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
46 | 31.86% | 66.249 |
28 | 21.58% | 186.80 |
20 | 0.43% | 72 |
15 | 5.49% | 190.27 |
12 | 10.46% | 93 |
9 | 9.38% | 190.146 |
9 | 0.25% | 38 |
7 | 5.29% | 190.26 |
6 | 1.62% | 190.68 |
6 | 0.06% | 64.246 |
5 | 4.37% | 92 |
5 | 0.38% | 186.83 |
5 | 0.05% | 190.158 |
4 | 3.93% | 190.25 |
4 | 0.04% | 190.84 |
4 | 4.31% | 200.118 |
3 | 0.08% | 206.183 |
3 | 0.03% | 83 |
3 | 0.08% | 69 |
3 | 0.08% | 67.202 |
17 | 0.23% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
10 | http://www.motionbargroupcol.com/ |
7 | http://www.whois.sc/ |
1 | http://www.motionbargroupcol.com/images/ |
1 | http://motionbargroupcol.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
64 | http://www.motionbargroupcol.com/ |
19 | http://www.facebook.com/ |
7 | http://motionbargroupcol.com/ |
7 | http://whois.domaintools.com/ |
2 | http://www.google.com.co/ |
1 | http://iphone.facebook.com/ |
1 | http://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
2 | motionbargroupcol.com |
1 | motionbargroup |
1 | col |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
26 | 26 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
18 | 18 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
14 | 9 | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) |
16 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
7 | 7 | SurveyBot/2.3 (Whois Source) |
6 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
4 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727) |
4 | 4 | Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
8 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
5 | 4 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; es-ES; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 |
6 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.30 Safari/530.5 |
3 | 3 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
3 | 3 | panscient.com |
5 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; Tablet PC 1.7; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727) |
3 | 3 | User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
7 | 3 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3 |
3 | 3 | Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html) |
3 | 3 | ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) |
6 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) |
2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
4 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) |
6 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
6 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.31 Safari/530.5 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
2 | 2 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; msn OptimizedIE8;ESCL) |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 (.NET CLR 3.5.30729) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 |
1 | 1 | Mozilla/5.0 (iPod; U; CPU like Mac OS X; en) AppleWebKit/420.1 (KHTML, like Gecko) Version/3.0 Mobile/4B1 Safari/419.3 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; msn OptimizedIE8;ESCL) |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; es) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3 |
22 | 6 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 50 | 50 | Netscape (compatible) |
2 | 47 | 39 | MSIE |
28 | 24 | MSIE/7 | |
15 | 11 | MSIE/8 | |
4 | 4 | MSIE/6 | |
3 | 54 | 36 | Firefox |
48 | 30 | Firefox/3 | |
4 | 4 | Firefox/1 | |
2 | 2 | Firefox/2 | |
4 | 31 | 16 | Safari |
14 | 6 | Safari/525 | |
12 | 5 | Safari/530 | |
5 | 5 | Safari/419 | |
5 | 7 | 7 | SurveyBot |
7 | 7 | SurveyBot/2 | |
6 | 3 | 3 | panscient.com |
7 | 3 | 3 | ia_archiver (+http: |
3 | 3 | ia_archiver (+http://www | |
16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 104 | 70 | Windows |
51 | 32 | Unknown Windows | |
45 | 30 | Windows XP | |
6 | 6 | Windows Server 2003 | |
2 | 2 | Windows 2000 | |
2 | 40 | 40 | OS unknown |
3 | 39 | 23 | Known robots |
4 | 24 | 17 | Macintosh |
5 | 4 | 4 | Unix |
4 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
205 | 200 OK |
7 | 206 Partial content |
6 | 301 Document moved permanently |
2 | 304 Not modified since last retrieval |
139 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 1 | |
101B- 1kB | 138 | 1.51% |
1kB- 10kB | 26 | 2.85% |
10kB-100kB | 26 | 11.91% |
100kB- 1MB | 21 | 83.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
55 | 97.35% | .jpg [JPEG graphics] |
138 | 1.51% | [directories] |
19 | 1.14% | .html [Hypertext Markup Language] |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
145 | 60.68% | [root directory] |
69 | 39.32% | /images/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
103 | 1.09% | Jun/30/09 4:28 AM | / |
35 | 0.42% | Jun/29/09 1:30 PM | /images/ |
76 | 98.49% | Jun/30/09 8:25 PM | [not listed: 10 files] |