Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2011 | 20 | 20 | 3 | 1 | 1 | 163 | 1 | 3 | 20 | 20 |
Jul 2011 | 137 | 137 | 5 | 0 | 3 | 37978 | 2 | 90 | 2196 | 2196 |
Jun 2011 | 14 | 14 | 0 | 0 | 2 | 17041 | 1 | 10 | 185 | 185 |
Totals | 55182 | 4 | 103 | 2401 | 2401 | |||||
Generated by Webalizer Version 2.01 |